Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 22802 N 55th St | $575,000 | 3,264 | 176 | 98 | |
| 3769 E Ringtail Way | $538,579 | - | - | New | |
| 3815 E Quail Ave | $508,000 | 3,691 | 138 | 08 | |
| 3793 E Covey Ln | $404,301 | - | - | New | |
| 4241 E Folgers Rd | $399,000 | 3,208 | 124 | 09 | |
| 3750 E Matthew Dr | $363,924 | - | - | New | |
| 21214 N 36th Pl | $289,735 | - | - | New | |
| 17442 N 56th Pl | $265,000 | 1,679 | 158 | 91 | |
| 21212 N 36th Pl | $227,074 | - | - | New | |
| 21320 N 56th St Unit 2144 | $193,000 | 1,408 | 137 | 07 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3784 E Covey Ln | $509,779 | - | - | New | |
| 23321 N 41st St | $410,569 | - | - | New | |
| 4026 E Expedition Way | $365,347 | - | - | New | |
| 5726 E Woodridge Dr | $334,900 | 2,375 | 141 | 86 | |
| 21210 N 36th Pl | $222,797 | - | - | New | |
| 21812 N 40th Way | $142,500 | 1,269 | 112 | 99 | |
| 3875 E Cat Balue Dr | $285,000 | 1,941 | 147 | 08 | c |
| 3935 E Rough Rider Rd Unit 1198 | $197,800 | 1,276 | 155 | 07 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 22038 N 55th St | $610,000 | 3,787 | 161 | 98 | |
| 5328 E Poston Dr | $565,000 | 2,932 | 193 | 03 | |
| 22850 N 55th St | $561,000 | 3,264 | 172 | 99 | |
| 3976 E Scout Pass | $550,000 | 2,960 | 186 | 04 | |
| 3766 E Ringtail Way | $419,310 | - | - | New | |
| 4312 E Knudsen Dr | $372,790 | 2,518 | 148 | 10 | |
| 4821 E Hamblin Dr | $345,000 | 2,596 | 133 | 97 | |
| 21320 N 56th St Unit 1031 | $355,000 | 1,884 | 188 | 07 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 1 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3818 E Patrick Ln | $600,000 | 3,211 | 187 | 06 | |
| 4341 E Abraham Ln | $280,000 | 2,474 | 113 | 96 | |
| 4823 E Melinda Ln | $215,000 | 1,540 | 140 | 96 | |
| 21320 N 56th St Unit 1149 | $330,000 | 1,697 | 194 | 10 | c |
| 5350 E Deer Valley Dr Unit 2266 | $260,001 | 1,246 | 209 | 10 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 6, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3772 E Covey Ln | $606,374 | - | - | New | |
| 3845 N Cat Balue Dr | $496,140 | - | - | New | |
| 23014 N 52nd St | $495,000 | 2,055 | 241 | 97 | |
| 22814 N 52nd St | $452,000 | 2,897 | 156 | 00 | |
| 21321 N 39th Way | $446,000 | 3,812 | 117 | 07 | |
| 21610 N 39th Ter | $380,000 | 2,779 | 137 | 07 | |
| 4314 E Hashknife Rd | $363,391 | 2,290 | 159 | 09 | |
| 21848 N 44th Pl | $272,000 | 1,962 | 139 | 97 | |
| 21824 N 44th Pl | $249,500 | 1,663 | 150 | 97 | |
| 21647 N 47th Pl | $203,000 | 1,540 | 132 | 96 | |
| 4016 E Melinda Ln | $160,000 | 2,177 | 73 | 98 | |
| 21320 N 56th St Unit 1112 | $382,074 | - | - | c | |
| 21320 N 56th St Unit 1163 | $330,437 | 1,884 | 175 | 08 | c |
| 5350 E Deer Valley Dr Unit 4428 | $293,000 | 1,246 | 235 | 08 | c |
| 3862 E Cat Balue Dr | $292,000 | 1,941 | 150 | 08 | c |
| 5350 E Deer Valley Dr Unit 3241 | $222,000 | 1,246 | 178 | 08 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 18, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3707 E Crest Ln | $575,000 | 3,961 | 145 | 06 | |
| 4019 E Walter Way | $427,000 | - | - | New | |
| 22604 N 39th Ter | $420,000 | 3,053 | 138 | 04 | |
| 4318 E Hamblin Dr | $265,000 | 1,828 | 145 | 96 | |
| 21802 N 48th St | $205,000 | 1,322 | 155 | 96 | |
| 5350 E Deer Valley Dr Unit 2274 | $273,260 | 1,468 | 186 | 10 | c |
| 3935 E Rough Rider Rd Unit 1090 | $253,000 | 1,801 | 140 | 06 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 17, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 21608 N 37th St | $655,000 | 4,302 | 152 | 07 | |
| 3757 E Ember Glow Way | $635,000 | 4,302 | 148 | 08 | |
| 3822 E Herrera Dr | $513,500 | 3,211 | 160 | 06 | |
| 22807 N 38th Way | $490,000 | 3,563 | 138 | 06 | |
| 3748 E Matthew Dr | $345,622 | - | - | New | |
| 21815 N 48th Pl | $244,000 | 1,540 | 158 | 96 | |
| 3977 E Melinda Dr | $236,000 | 1,875 | 126 | 08 | |
| 21846 N 40th Pl | $138,000 | 1,449 | 95 | 98 | |
| 3935 E Rough Rider Rd Unit 1057 | $183,000 | 1,388 | 132 | 06 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3724 E Bryce Ln | $651,000 | 4,444 | 146 | 06 | |
| 21729 N 37th St | $565,000 | 3,736 | 151 | 07 | |
| 22420 N 39th Ter | $510,000 | 3,339 | 153 | 04 | |
| 3704 E Matthew Dr | $476,655 | - | - | New | |
| 21320 N 56th St Unit 2197 | $223,010 | 1,697 | 131 | 07 | c |
| 5450 E Deer Valley Dr Unit 3211 | $208,000 | 1,388 | 150 | 08 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Here’s a video from earlier this winter where Francie talks about Desert Ridge homes and living.
When you’re ready to buy or sell a Desert Ridge home, give us a call at 480-463-4475 or get started by clicking the appropriate link in the top line of this webpage and fill out the form. Thank you!
March 23, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – February 25 to March 2
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3514 E Tracker Trl | $660,000 | 3,402 | 194 | 06 | |
| 3514 E Tracker Trl | $660,000 | 3,402 | 194 | 06 | |
| 21329 N 37th Run | $552,868 | - | - | New | |
| 3933 E Patrick Ln | $504,000 | 3,477 | 145 | 04 | |
| 23018 N 41st St | $429,196 | - | - | New | |
| 21407 N 37th Run | $421,064 | - | - | New | |
| 4034 E Walter Way | $408,000 | - | - | ||
| 21515 N 39th Ter | $385,000 | 2,779 | 139 | 07 | |
| 4070 E Casitas Del Rio Dr | $359,000 | - | - | New | |
| 4506 E Jaeger Rd | $292,000 | 1,834 | 159 | 96 | |
| 4627 E Sands Dr | $221,000 | 1,663 | 133 | 96 | |
| 21837 N 40th Pl | $135,000 | 1,505 | 90 | 98 | |
| 21320 N 56th St Unit 2127 | $278,000 | 1,843 | 151 | 07 | c |
| 5350 E Deer Valley Dr Unit 2400 | $255,000 | 1,423 | 179 | 08 | c |
| 3935 E Rough Rider Rd Unit 1152 | $233,000 | 1,535 | 152 | 06 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 22, 2012 by Scottsdale Realtor John Wake
Looking for Something?
Recent Desert Ridge Videos